Issue | Title | |
---|---|---|
Vol 7, No 2 (2022) | A Comparative Study of the Incidence of Hypoglycaemia and Hypocalcaemia in Neonatal Seizures Occurring within 72 Hours of Birth Admitted in NICU at a Tertiary Care Centre | Abstract PDF |
Zia Ur Rahman, Abdul Khaleef S, Md Sajid Basha S, Murali Krishnaiah D | ||
Vol 7, No 2 (2022) | A Descriptive Study of Gestational Diabetes Mellitus in Yogyakarta | Abstract PDF |
Indriani Indriani, Siti Hardyanti | ||
Vol 4, No 1 (2019) | A Path Analysis on the Factors Associated with Birth Preparedness: Evidence from Wonogiri, Central Java | Abstract PDF |
Hafari Fajria Nuril Ummah, Eti Poncorini Pamungkasari, Rita Benya Adriani | ||
Vol 7, No 6 (2022) | A Study on Role of Antenatal Care in Pregnancy Outcome in Tertiary Health Care Centre, Hyderabad | Abstract PDF |
Akhila K, Prasanth Kumar, Kenche Bhavani | ||
Vol 1, No 2 (2016) | Age, Parity, Physical Activity, Birth Weight, and the Risk of Perineum Rupture at PKU Hospital in Delanggu, Klaten, Central Java | Abstract PDF |
Tri Ari Hastuti, Ambar Mudigdo, Uki Retno Budihastuti | ||
Vol 5, No 6 (2020) | Analysis of Abdominal Massage Practice Performed by Traditional Birth Attendants in Mamba Community Health Center, East Nusa Tenggara | Abstract PDF |
Maria Sriana Banul, Silfia Angela N. Halu | ||
Vol 8, No 1 (2023) | Analysis of Caesarean Section Rates and Source of Payment Using the Robson Classification System | Abstract PDF |
Fitasari Nidia Nurhayati, Budi Prasetyo, Muhammad Miftahussurur | ||
Vol 1, No 1 (2016) | Analysis of Factors Affecting Childbirth with Caesarean in Kediri, Indonesia | Abstract PDF |
Dian Rahmawati, Didik Tamtomo, Uki Retno Budihastuti | ||
Vol 1, No 2 (2016) | Analysis of Factors Associated with Anemia in Pregnant Women at Prambanan Community Health Center, Sleman, Yogyakarta | Abstract PDF |
Ratna Prahesti, Dono Indarto, Muhammad Akhyar | ||
Vol 2, No 2 (2017) | Analysis of Factors Influencing Female Infertility | Abstract PDF |
Ika Indarwati, Uki Retno Budi Hastuti, Yulia Lanti Retno Dewi | ||
Vol 2, No 2 (2017) | Analysis of Life-Course Factors Influencing Growth and Development in Children under 3 Years Old of Early Marriage Women in Kediri | Abstract PDF |
Umianita Risca Wulandari, Uki Retno Budihastuti, Eti Poncorini Pamungkasari | ||
Vol 2, No 1 (2017) | Analysis of Maternal Mortality Determinants in Bondowoso District, East Java | Abstract PDF |
Ratna Diana Fransiska, Supriyadi Hari Respati, Ambar Mudigdo | ||
Vol 8, No 2 (2023) | Analysis of Using Telemedicine Application for Pregnant Women During COVID-19 Pandemic Based on ISO 9241-11 | Abstract PDF |
Nurani Zulfa Zakiya, Muhammad Ardian Cahya, Samsriyaningsih Handayani | ||
Vol 7, No 1 (2022) | Anxiety and It's Relationship with Adherence to Visit Antenatal Care in Pregnant Women | Abstract PDF |
Siti Zaimatul Ainun, Gadis Meinar Sari, Endyka Erye Frety | ||
Vol 6, No 6 (2021) | Are Maternal Education, Maternal Occupation, and Breastfeeding Escalate Nutrition Status in Stunted Children? | Abstract PDF |
Ria Setia Sari, Febi Ratnasari, Yuni Susilowati | ||
Vol 7, No 3 (2022) | Association between Employer Provided and Planned Maternity Leave Duration and Breastfeeding Duration | Abstract PDF |
Natasha Kamat, Emily Miller | ||
Vol 7, No 1 (2022) | Association Between Food Plastic Packaging and Dysmenorrhea in Female Adolescents | Abstract PDF |
Dhini Safira Maghrifi, Pudji Lestari, Ashon Sa’adi | ||
Vol 4, No 5 (2019) | Association Between Nutritional Status and Age at Menarche | Abstract PDF |
Asrika Sari Harahap, Heru Santosa, Albiner Siagian | ||
Vol 1, No 4 (2016) | Association Between Pregnant Woman Class and Pregnancy Complication in Tegal District, Central Java | Abstract PDF |
Siti Maryani, Supriyadi Hari Respati, Okid Parama Astirin | ||
Vol 5, No 3 (2020) | Association between Receptive Language Skill and Social Communication Skill among Preschool Children: Path Analysis Evidence from Surakarta, Central Java | Abstract PDF |
Nadya Susanti, Eti Poncorini Pamungkasari, Rita Benya Adriani | ||
Vol 3, No 2 (2018) | Association between Socio-demographic, Nutrition Intake, Cultural Belief, and Incidence of Anemia in Pregnant Women In Karanganyar, Central Java | Abstract PDF |
Indah Permatasari Sinawangwulan, Yulia Lanti Retno Dewi, CSP. Wekadigunawan | ||
Vol 7, No 6 (2022) | Association between Women’s Empowerment and Other Socio-Demographic and Nutritional Factors on Stunting among Children Aged 6 to 59 Months: Data from 2016 EDHS | Abstract PDF |
Yirgalem Shibiru Baruda, Mengistu Yilma, Mulugeta Betre Gebremariam, Lelisa Fekadu Assebe | ||
Vol 1, No 2 (2016) | Association betweenMaternal Age at Pregnancy, Socioeconomic Status, Physical Environment, Prenatal, Perinatal, Postnatal History, and the Risk of Mental Retardation | Abstract PDF |
Erna Nurochim, Dono Indarto, Adi Prayitno | ||
Vol 4, No 6 (2019) | Associations between Education, Knowledge, Attitude, and Maternal Intention on Antenatal Care Visit | Abstract PDF |
Polma Ria Metawati Panjaitan, Heru Santosa, Surya Utama | ||
Vol 5, No 1 (2020) | Associations between Maternal Nutritional Status, Carbohydrate, Fat, and Protein Intakes, and Low Birth Weight in Jember, East Java | Abstract PDF |
Brillia Firsti Winasandis, Didik Tamtomo, Sapja Anantanyu | ||
1 - 25 of 392 Items | 1 2 3 4 5 6 7 8 9 10 > >> |
Share:

Journal of Maternal and Child Health by Masters Program in Public Health, Universitas Sebelas Maret is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on a work at http://thejmch.com/. Permissions beyond the scope of this license may be available at http://thejmch.com/index.php?journal=thejmch&page=about&op=contact.